Technical Parameter
| Model Name | SC-380 | SC-780 | SC-1100 |
|---|---|---|---|
| Capacity | 380L | 780L | 1100L |
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 600*550*1930mm | 1200*560*1930mm | 1800*560*1970mm |
| Temperature Range (℃) | 0 ~ 10℃ | 0 ~ 10℃ | 0 ~ 10℃ |
| Refrigerant | R290 | R290 | R290 |
| Shelves | 4 | 8 | 12 |
| Defrost Tpye | Auto Defrost | Auto Defrost | Auto Defrost |
| Loading Capacity | 100pcs/40HQ | 38pcs/40HQ | 26pcs/40HQ |
Advantages of 3 Door Display fridge

Restaurant-Ready Capacity
This 3-door display fridge holds more chilled stock than a 2-door display fridge, giving busy restaurant kitchens extra room for prepped ingredients and drinks.

Top Mounted Compressor for Kitchens
Placing the compressor on top keeps the unit compact at floor level and simplifies servicing in tight restaurant back-of-house spaces.

Full Glass Door Visibility
Like a Double Door Retail Fridge, this 3-door display fridge lets staff see stock at a glance, speeding up service during busy hours.

Same Platform for Other Retail Uses
The cabinet behind this 3-door display fridge is also offered as a 3-door floral cooler, giving buyers flexible options across projects.







