Technical Parameter
| Model Name | SC-380 | SC-780 | SC-1100 |
|---|---|---|---|
| Capacity | 380L | 780L | 1100L |
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 600*550*1930mm | 1200*560*1930mm | 1800*560*1970mm |
| Temperature Range (℃) | 0 ~ 10℃ | 0 ~ 10℃ | 0 ~ 10℃ |
| Refrigerant | R290 | R290 | R290 |
| Shelves | 4 | 8 | 12 |
| Defrost Tpye | Auto Defrost | Auto Defrost | Auto Defrost |
| Loading Capacity | 100pcs/40HQ | 38pcs/40HQ | 26pcs/40HQ |
Advantages of 3 Door Refrigerator Commercial

Kitchen Workflow Efficiency
This 3 door refrigerator commercial unit separates ingredients, sauces and drinks into three sections, helping kitchen staff find items quickly during service rushes.

Full Glass Door Visibility
The commercial refrigerator with glass door design lets cooks check stock levels at a glance, reducing time spent opening and closing doors.

Top Mounted Compressor for Tight Kitchens
Mounting the compressor on top keeps the footprint compact and simplifies servicing in crowded back-of-house layouts.

Doubles as a Commercial Beer Refrigerator
Beyond kitchen storage, this unit also performs as a commercial beer refrigerator for bars and restaurants stocking bottled or canned drinks.







