Technical Parameter
| Model Name | BC/BD-85 | BC/BD-145 | BC/BD-200 | BC/BD-240 |
|---|---|---|---|---|
| Capacity | 85L | 145L | 200L | 240L |
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 490*565*845mm | 700*565*845mm | 890*565*845mm | 1050*565*845mm |
| Temperature Range (℃) | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ |
| Refrigerant | R600a | R600a | R600a | R600a |
| Defrost Tpye | Manual | Manual | Manual | Manual |
| Loading Capacity | 275pcs/40HQ | 193pcs/40HQ | 154pcs/40HQ | 131pcs/40HQ |
Advantages of Compact Deep Freezer with Wire Basket for Ice Cream Storage

Organized Wire Basket Storage
A high-strength wire basket makes this Compact Deep Freezer easier to organize, keeping ice cream and packaged food accessible without digging through the cabinet.

Space-Saving Compact Sizing
Starting near a 3.0 cubic foot chest freezer, this model fits easily into small shops and kitchens where floor space is limited.

Thickened Foam Insulation
Reinforced foam insulation throughout the cabinet helps this deep freeze chest freezer retain cold air efficiently, reducing energy costs during daily operation.

Dependable Commercial-Grade Build
As a true commercial chest freezer, it’s constructed for daily heavy use, supporting consistent frozen storage for ice cream shops and convenience stores.








