Technical Parameter
| Model Name | SD-135 | SD-200 | SD-300 | SD-350 | SD-400 | SD-530 |
|---|---|---|---|---|---|---|
| Capacity | 135L | 200L | 300L | 350L | 400L | 530L |
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 740*680*835mm | 1030*680*835mm | 1250*680*835mm | 1530*680*835mm | 1810*680*835mm | 2070*680*835mm |
| Temperature Range (℃) | ≤-18° | ≤-18° | ≤-18° | ≤-18° | ≤-18° | ≤-18° |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 |
| Temperature Control | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Basket Quantity | 2 | 3 | 4 | 5 | 6 | 7 |
| Loading Capacity | 134pcs/40HQ | 98pcs/40HQ | 80pcs/40HQ | 66pcs/40HQ | 57pcs/40HQ | 48pcs/40HQ |
Advantages of Freezers for Ice Cream with Double Sliding Glass Top & Baskets

Clear Product Display
Transparent glass lids allow customers to see packaged ice cream without opening the cabinet. These freezers for ice cream create a clean, attractive display that supports faster product selection and encourages impulse purchases in retail stores.

Fast Sliding Access
Two independently sliding glass panels let staff reach different sections without exposing the entire cabinet. The compact opening helps limit cold-air loss during busy periods while making restocking and customer service faster.

Organized Basket Storage
Removable wire baskets separate flavors, brands and package sizes for quicker product identification. They keep popular items close to the top while allowing reserve stock to be stored in the deeper section of the cabinet.

Reliable Retail Freezing
Designed for commercial operation, this commercial ice cream freezer provides dependable low-temperature storage for ice cream bars, tubs and frozen desserts. Efficient insulation and a well-sealed cabinet help reduce temperature fluctuations and operating costs.








