Technical Parameter
| Model Name | BC/BD-85 | BC/BD-145 | BC/BD-200 | BC/BD-240 |
|---|---|---|---|---|
| Capacity | 85L | 145L | 200L | 240L |
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 490*565*845mm | 700*565*845mm | 890*565*845mm | 1050*565*845mm |
| Temperature Range (℃) | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ |
| Refrigerant | R600a | R600a | R600a | R600a |
| Defrost Tpye | Manual | Manual | Manual | Manual |
| Loading Capacity | 275pcs/40HQ | 193pcs/40HQ | 154pcs/40HQ | 131pcs/40HQ |
Advantages of Compact Deep Freezer with Sliding Glass Lid Option

Sliding Glass Lid for Easy Access
The optional sliding glass lid lets customers or staff browse products without lifting a heavy solid door, making this deep freezer small enough for tight retail spaces.

Large-Capacity Wire Basket
A high-strength wire basket adds organized storage inside this mini freezer chest, doubling effective load capacity for packaged food and frozen goods.

Thickened Foam Insulation
Reinforced foam insulation throughout the cabinet helps this deep freeze chest freezer retain cold air efficiently, reducing energy loss during daily operation.

Flexible Temperature Range
With multiple settings and a range down to -18℃, this Compact Deep Freezer adapts easily between light refrigeration and deep-freeze storage needs.







