Technical Parameter
| Model Name | SC-450 | SC-700 | SC-800 | SC-950 |
|---|---|---|---|---|
| Capacity | 450L | 700L | 800L | 950L |
| Voltage/Frequency | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ |
| Product Size | 1010*550*1920mm | 1050*650*2000mm | 1200*560*1970mm | 1200*750*2000mm |
| Temperature Range (℃) | 0 ~ 10℃ | 0 ~ 10℃ | 0 ~ 10℃ | 0 ~ 10℃ |
| Refrigerant | R290 | R290 | R290 | R290 |
| Shelves | 8 | 8 | 8 | 8 |
| Defrost Tpye | Auto Defrost | Auto Defrost | Auto Defrost | Auto Defrost |
| Loading Capacity | 60pcs/40HQ | 36pcs/40HQ | 38pcs/40HQ | 27pcs/40HQ |
Advantages of Double Sliding Door Display Fridge

Powerful Top-Mounted Compressor
The top compressor design delivers stable air-cooling performance while keeping the unit quiet and easy to service, extending equipment lifespan for daily commercial use.

Illuminated Light Box for Branding
A built-in LED light box highlights your logo and promotions, making this Commercial Glass Door Refrigerator a strong in-store marketing tool as well as a cooling unit.

Space-Saving Sliding Door Design
Dual sliding glass doors reduce aisle footprint compared to swing doors, allowing this 2 door commercial refrigerator to fit tightly into busy checkout and aisle areas.

Full Visibility for Maximum Sales
Tempered double-glazed glass doors give customers a clear, frost-resistant view of products, helping this beverage refrigerator commercial unit boost impulse purchases and turnover.







