Technical Parameter
| Model Name | SC-450 | SC-700 | SC-800 | SC-950 |
|---|---|---|---|---|
| Capacity | 450L | 700L | 800L | 950L |
| Voltage/Frequency | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ |
| Product Size | 1010*550*1920mm | 1050*650*2000mm | 1200*560*1970mm | 1200*750*2000mm |
| Temperature Range (℃) | 0 ~ 10℃ | 0 ~ 10℃ | 0 ~ 10℃ | 0 ~ 10℃ |
| Refrigerant | R290 | R290 | R290 | R290 |
| Shelves | 8 | 8 | 8 | 8 |
| Defrost Tpye | Auto Defrost | Auto Defrost | Auto Defrost | Auto Defrost |
| Loading Capacity | 60pcs/40HQ | 36pcs/40HQ | 38pcs/40HQ | 27pcs/40HQ |
Advantages of Double Door Display Refrigerator with Top Compressor

Even Frost-Free Cooling Performance
The top compressor drives an air-ventilated cooling system that circulates cold air evenly, so this Commercial Glass Door Refrigerator avoids hot spots and keeps every shelf at a consistent temperature.

Branded Light Box for Storefront Appeal
An illuminated light box above the doors displays your logo or promotions, helping this beverage refrigerator commercial unit double as a marketing display right at the shop entrance.

Flexible Shelving for Easy Access
Adjustable shelves let staff arrange products at different heights, so this 2 door commercial refrigerator makes items easy to reach and browse without customers bending or reaching.

Durable Low-Maintenance Build
Aluminum alloy door frames, a thickened sealing strip, and a lockable security door protect stock and cold air, keeping running costs low over years of daily shop use.







