Technical Parameter
| Model Name | BC/BD-85 | BC/BD-145 | BC/BD-200 | BC/BD-240 |
|---|---|---|---|---|
| Capacity | 85L | 145L | 200L | 240L |
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 490*565*845mm | 700*565*845mm | 890*565*845mm | 1050*565*845mm |
| Temperature Range (℃) | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ |
| Refrigerant | R600a | R600a | R600a | R600a |
| Defrost Tpye | Manual | Manual | Manual | Manual |
| Loading Capacity | 275pcs/40HQ | 193pcs/40HQ | 154pcs/40HQ | 131pcs/40HQ |
Advantages of Compact Deep Freezer for Convenience Store & Small Kitchen Use

Space-Saving Compact Design
This deep freezer small footprint fits easily into convenience stores and small kitchens where floor and counter space is limited.

Large-Capacity Wire Basket
A high-strength wire basket adds organized storage inside this deep freeze chest freezer, doubling effective load capacity for frozen goods.

Thickened Foam Insulation
Reinforced foam insulation throughout the cabinet keeps this Compact Deep Freezer well-sealed, retaining cold air efficiently to reduce daily energy costs.

Flexible Sizing from 3.0 Cubic Foot
Starting near a 3.0 cubic foot chest freezer, this model scales up to larger capacities, giving convenience stores and kitchens the right fit for their needs.








