Technical Parameter
| Model Name | SC-380 | SC-780 | SC-1100 |
|---|---|---|---|
| Capacity | 380L | 780L | 1100L |
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 600*550*1930mm | 1200*560*1930mm | 1800*560*1970mm |
| Temperature Range (℃) | 0 ~ 10℃ | 0 ~ 10℃ | 0 ~ 10℃ |
| Refrigerant | R290 | R290 | R290 |
| Shelves | 4 | 8 | 12 |
| Defrost Tpye | Auto Defrost | Auto Defrost | Auto Defrost |
| Loading Capacity | 100pcs/40HQ | 38pcs/40HQ | 26pcs/40HQ |
Advantages of Commercial Beverage Refrigerator

Reach-In Design for Easy Access
As a true reach in commercial refrigerator, staff can restock and customers can grab drinks quickly without digging through deep, hard-to-reach shelves.

Double Glass Door Visibility
This 2 door commercial refrigerator puts every beverage on display, boosting impulse sales in supermarkets, cafes and convenience stores.

Scalable Door Configurations
Choose this 2 door commercial refrigerator for compact spaces, or step up to a 3 door commercial refrigerator for higher-volume beverage storage.

Reliable No-Frost Cooling
Branded compressors with air-cooling technology keep this commercial beverage refrigerator at stable temperatures with minimal maintenance and lower energy use..







