Technical Parameter
| Model Name | CSC-900 | CSC-1200 | CSC-1500 | CSC-1800 |
|---|---|---|---|---|
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 900*680*1200mm | 1200*680*1200mm | 1500*680*1200mm | 1800*680*1200mm |
| Temperature Range (℃) | 2 ~ 8℃ | 2 ~ 8℃ | 2 ~ 8℃ | 2 ~ 8℃ |
| Refrigerant | R134a / R290 | R134a / R290 | R134a / R290 | R134a / R290 |
| TemperatureControl | Electronical | Electronical | Electronical | Electronical |
| Loading Capacity | 68pcs/40HQ | 52pcs/40HQ | 44pcs/40HQ | 38pcs/40HQ |
Advantages of Cake Freezer Glass Door Display Cabinet

Precision Temperature Control
Digital thermostat maintains consistent 2-8°C temperature, preserving cake freshness and texture. Advanced air-cooling system ensures even cold distribution across all shelves.

Superior Product Visibility
High-transparency tempered glass with LED lighting enhances product appeal. Anti-fog technology keeps glass clear, ensuring customers see your cakes in the best light.

Energy-Efficient Insulation
Thickened double-pane glass and EPS insulation reduce heat transfer by up to 30%. This commercial ice cream freezer design minimizes energy consumption while maintaining stable temperatures.

Durable Stainless Steel Construction
Corrosion-resistant stainless steel body ensures longevity in high-traffic environments. Sturdy construction withstands daily use while maintaining a professional appearance.








