Technical Parameter
| Model Name | CSC-900 | CSC-1200 | CSC-1500 | CSC-1800 |
|---|---|---|---|---|
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 900*680*1200mm | 1200*680*1200mm | 1500*680*1200mm | 1800*680*1200mm |
| Temperature Range (℃) | 2 ~ 8℃ | 2 ~ 8℃ | 2 ~ 8℃ | 2 ~ 8℃ |
| Refrigerant | R134a / R290 | R134a / R290 | R134a / R290 | R134a / R290 |
| TemperatureControl | Electronical | Electronical | Electronical | Electronical |
| Loading Capacity | 68pcs/40HQ | 52pcs/40HQ | 44pcs/40HQ | 38pcs/40HQ |
Advantages of Commercial Refrigerated Cake Showcase Cabinet

Crystal Clear Visibility & Anti-Fog Design
Curved tempered glass with automatic defogging keeps pastries perfectly visible without condensation, attracting customers and boosting impulse purchases.

Precise Digital Temperature Control
Smart digital thermostat with LED display maintains 2-8°C, preserving the texture and freshness of cream cakes, fruit tarts, and delicate pastries.

Energy-Efficient Air Cooling System
Advanced air-cooling with auto-defrost delivers stable refrigeration while cutting energy costs, eliminating warm spots that compromise product quality.

Flexible Display with Adjustable Shelves
Multiple adjustable shelves accommodate various product sizes, from whole celebration cakes to individual pastries, for versatile merchandising.







