Technical Parameter
| Model Name | MDSC-1600 | MDSC-1850 | MDSC-2000 | MDSC-2500 |
|---|---|---|---|---|
| Voltage/Frequency | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ |
| Product Size | 1600*860*880mm | 1850*860*880mm | 2000*860*880mm | 2500*860*880mm |
| Temperature Range (℃) | ≤-18° | ≤-18° | ≤-18° | ≤-18° |
| Refrigerant | R134a / R290 / R404a | R134a / R290 / R404a | R134a / R290 / R404a | R134a / R290 / R404a |
| Temperature Control | Electronical | Electronical | Electronical | Electronical |
| Loading Capacity | 38pcs/40HQ | 38pcs/40HQ | 38pcs/40HQ | 24pcs/40HQ |
Advantages of Curved Glass Display Freezer

Superior Cooling System
This dual curved glass fridge freezer features air or direct cooling systems with auto defrost. It uses eco-friendly R290/R600a refrigerants to maintain precise temperatures.

Tempered Glass Door
The curved top freezer utilizes high-quality tempered sliding curved glass. This design provides excellent visibility while ensuring durability and energy efficiency in busy retail environments.

Customizable Interior Space
Equipped with adjustable shelves and bright LED lighting, this curved glass display freezer maximizes storage capacity. Multiple sizes from 300L to 1100L accommodate various display requirements.

Certified Quality Assurance
Backed by CE, CB, ETL, and ISO certifications, this sliding curve glass freezer guarantees safety and reliability. Professional R&D teams ensure top manufacturing standards for global markets.








