Technical Parameter
| Model Name | SC-380 | SC-780 | SC-1100 |
|---|---|---|---|
| Capacity | 380L | 780L | 1100L |
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 600*550*1930mm | 1200*560*1930mm | 1800*560*1970mm |
| Temperature Range (℃) | 0 ~ 10℃ | 0 ~ 10℃ | 0 ~ 10℃ |
| Refrigerant | R290 | R290 | R290 |
| Shelves | 4 | 8 | 12 |
| Defrost Tpye | Auto Defrost | Auto Defrost | Auto Defrost |
| Loading Capacity | 100pcs/40HQ | 38pcs/40HQ | 26pcs/40HQ |
Advantages of Double Door Retail Fridge

Illuminated Light Box for Branding
The built-in light box header lets stores display logos or promotions above this double door retail fridge, boosting visibility from a distance.

Full Glass Door Product Display
The double glass door display fridge design shows every shelf clearly, turning this two door display fridge into an effective in-store sales tool.

Sliding or Hinged Door Options
Choose a double sliding door display fridge for tight aisles, or standard hinged doors for faster stock access and restocking.

Top Mounted Compressor Efficiency
Positioning the compressor on top improves airflow and simplifies maintenance, keeping this double door retail fridge running reliably day after day.







