Technical Parameter
| Model Name | BC/BD-85 | BC/BD-145 | BC/BD-200 | BC/BD-240 |
|---|---|---|---|---|
| Capacity | 85L | 145L | 200L | 240L |
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 490*565*845mm | 700*565*845mm | 890*565*845mm | 1050*565*845mm |
| Temperature Range (℃) | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ |
| Refrigerant | R600a | R600a | R600a | R600a |
| Defrost Tpye | Manual | Manual | Manual | Manual |
| Loading Capacity | 275pcs/40HQ | 193pcs/40HQ | 154pcs/40HQ | 131pcs/40HQ |
Advantages of Single Door Deep Fridge for Small Retail Shops

Compact Single Door Access
This single deep freezer offers a simple, space-saving design, making it easy for small retail shops to fit reliable cold storage into limited counter or floor space.

Optional Glass Lid Visibility
Available as a glass chest freezer, the sliding glass lid lets customers browse products easily without lifting a heavy solid door, encouraging faster sales.

Thickened Foam Insulation
Reinforced foam insulation throughout the cabinet helps this Single Door Deep Fridge retain cold air efficiently, keeping energy costs manageable for small shops.

Reliable New Chest Freezer Build
As a new chest freezer model, it features a large-capacity wire basket and flexible temperature settings, giving retail shops dependable, organized storage.







