Technical Parameter
| Model Name | MDSC-1600 | MDSC-1850 | MDSC-2000 | MDSC-2500 |
|---|---|---|---|---|
| Voltage/Frequency | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ | 220-240V/50HZ * 110V 60HZ |
| Product Size | 1600*860*880mm | 1850*860*880mm | 2000*860*880mm | 2500*860*880mm |
| Temperature Range (℃) | ≤-18° | ≤-18° | ≤-18° | ≤-18° |
| Refrigerant | R134a / R290 / R404a | R134a / R290 / R404a | R134a / R290 / R404a | R134a / R290 / R404a |
| Temperature Control | Electronical | Electronical | Electronical | Electronical |
| Loading Capacity | 38pcs/40HQ | 38pcs/40HQ | 38pcs/40HQ | 24pcs/40HQ |
Advantages of Sliding Glass Freezer

Superior Glass Visibility
The sliding curve glass freezer features double-layer tempered glass with Low-E coating. This deep fridge single door design ensures clear product visibility while maintaining internal temperature efficiently.

Advanced Cooling System
This Sliding Glass Freezer utilizes eco-friendly R290 or R600a refrigerants with air cooling options. The dual curved glass fridge freezer provides consistent, even cooling for fresh or frozen meats.

Flexible Storage Configuration
Equipped with adjustable shelves and LED lighting, this deep fridge single door adapts to various meat cuts. The sliding curve glass freezer maximizes internal storage space for commercial use.

Certified Quality Assurance
Every Sliding Glass Freezer meets CE, CB, and ETL standards. Our dual curved glass fridge freezer undergoes strict testing, ensuring reliable performance and safety for global commercial buyers.








