Technical Parameter
| Model Name | BC/BD-85 | BC/BD-145 | BC/BD-200 | BC/BD-240 |
|---|---|---|---|---|
| Capacity | 85L | 145L | 200L | 240L |
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 490*565*845mm | 700*565*845mm | 890*565*845mm | 1050*565*845mm |
| Temperature Range (℃) | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ | 0 ~ 10℃/-18℃ |
| Refrigerant | R600a | R600a | R600a | R600a |
| Defrost Tpye | Manual | Manual | Manual | Manual |
| Loading Capacity | 275pcs/40HQ | 193pcs/40HQ | 154pcs/40HQ | 131pcs/40HQ |
Advantages of Small Chest Freezer for Supermarket Ice Cream & Food Storage

Simple Stylish, Practical Design
This freezer chest features a classic white exterior that fits various supermarket layouts, offering a clean, elegant look while remaining fully functional.

Large-Capacity Wire Basket
A high-strength wire basket doubles the effective load-bearing capacity of this mini deep freezer, making it easier to organize and access ice cream and packaged food.

Thickened Foam Insulation
Reinforced foam insulation throughout the cabinet keeps this deep freeze freezer well-sealed, retaining cold air efficiently and reducing energy loss.

Flexible Temperature Adjustment
With multiple temperature settings and a wide range down to -18℃, this Small Chest Freezer adapts easily between refrigeration and deep-freeze needs.







