Technical Parameter
| Model Name | BD-380 | BD-470 | BD-560 | BD-680 |
|---|---|---|---|---|
| Capacity | 380L | 470L | 560L | 680L |
| Voltage/Frequency | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ | 220-240V/50HZ 110V 60HZ |
| Product Size | 1280*750*850mm | 1540*750*850mm | 1800*750*850mm | 2080*750*850mm |
| Temperature Range (℃) | ≤-18° | ≤-18° | ≤-18° | ≤-18° |
| Refrigerant | R290 | R290 | R290 | R290 |
| Loading Capacity | 80pcs/40HQ | 65pcs/40HQ | 56pcs/40HQ | 48pcs/40HQ |
| Defrost Tpye | Manual | Manual | Manual | Manual |
Advantages of Large Deep Freezer

Spacious Bulk Storage Capacity
With capacities from 380L to 680L, this freezer large chest design holds large volumes of frozen goods, ideal for supermarkets and bulk food storage needs.

Organized Wire Basket System
Removable wire baskets keep frozen items sorted and easy to reach, so staff never have to dig through stacked stock at the bottom of the freezer.

Single Door or Glass Top Options
Choose a single door deep freezer for compact, low cold-loss storage, or glass top freezers for easy browsing and product visibility without opening the lid.

Durable Certified Build
Backed by ISO9001, ISO14001, ISO45001, CE, CB, ETL and KTC certifications, this large deep freezer is engineered for years of heavy-duty commercial use.







